- 1835 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Baumann | ||
Birth | 1835 | ||
Death | |||
Marriage | 1860 | to Johann Michael Bodensteiner |
PARENT (M) Johann Michael Bodensteiner | |||
Birth | 04 JUN 1834 | Bernrieth, Neustadt an der Waldnaab, Bayern, Germany | |
Death | 08 DEC 1873 | ||
Marriage | 1860 | to Anna Baumann | |
Father | Michael Georg Bodensteiner | ||
Mother | Katherina Margarethe Bausch | ||
PARENT (F) Anna Baumann | |||
Birth | 1835 | ||
Death | |||
Marriage | 1860 | to Johann Michael Bodensteiner | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Anna Baumann b: 1835
+ Johann Michael Bodensteiner b: 04 JUN 1834 d: 08 DEC 1873