- 07 MAR 1839 - Birth - ; Ohio, USA
- 14 JAN 1909 - Death - ; Nebraska, USA
- 1885 - Residence - ; Vinton, Valley, Nebraska
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Head ; Grant, Lancaster, Nebraska, USA
- 1880 - Residence - Marital status: Married; Relation to Head of House: Self ; Arcadia, Valley, Nebraska, USA
- 1870 - Residence - Post Office: Winterset ; Union, Madison, Iowa, USA
- 1850 - Residence - ; Cleveland Ward 2, Cuyahoga, Ohio, USA
- JUN 1890 - Residence - ; Vinton, Valley, Nebraska, United States
- 1885 - Residence - ; Vinton, Valley, Nebraska
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Head ; Grant, Lancaster, Nebraska, USA
- 1880 - Residence - Marital status: Married; Relation to Head of House: Self ; Arcadia, Valley, Nebraska, USA
- 1870 - Residence - Post Office: Winterset ; Union, Madison, Iowa, USA
- 1850 - Residence - ; Cleveland Ward 2, Cuyahoga, Ohio, USA
- JUN 1890 - Residence - ; Vinton, Valley, Nebraska, United States
Ruth - | ||||||
PARENT (M) Marten Warner Forbes | |||
Birth | 19 MAY 1812 | Ontario, Canada | |
Death | 23 MAR 1867 | Madison, Madison, Iowa, USA | |
Marriage | ABT 1834 | to Elizabeth Anna Sophia Wyman at Utica, New York | |
Father | Adam Forbes | ||
Mother | Anna Dust | ||
PARENT (F) Elizabeth Anna Sophia Wyman | |||
Birth | 17 SEP 1812 | Massachusetts, USA | |
Death | 17 JUL 1871 | Winterset, Madison, Iowa, USA | |
Marriage | ABT 1834 | to Marten Warner Forbes at Utica, New York | |
Father | William Wyman | ||
Mother | Ruth | ||
CHILDREN | |||
M | Francis H Forbes | ||
Birth | 07 MAR 1839 | Ohio, USA | |
Death | 14 JAN 1909 | Nebraska, USA | |
Marriage | 01 MAR 1866 | to Eliza Ann Acheson at Winterset, Madison, Iowa, USA | |
Marriage | 1870 | to Mary Elizabeth Etcheson | |
M | Mathias Lewis Forbes | ||
Birth | 1836 | ||
Death | |||
F | Anna Forbes | ||
Birth | 1835 | ||
Death |
PARENT (M) Francis H Forbes | |||
Birth | 07 MAR 1839 | Ohio, USA | |
Death | 14 JAN 1909 | Nebraska, USA | |
Marriage | 01 MAR 1866 | to Eliza Ann Acheson at Winterset, Madison, Iowa, USA | |
Marriage | 1870 | to Mary Elizabeth Etcheson | |
Father | Marten Warner Forbes | ||
Mother | Elizabeth Anna Sophia Wyman | ||
PARENT (F) Eliza Ann Acheson | |||
Birth | 10 MAR 1846 | Albia, Monroe, Iowa, USA | |
Death | 29 DEC 1869 | Winterset, Madison, Iowa, USA | |
Marriage | 01 MAR 1866 | to Francis H Forbes at Winterset, Madison, Iowa, USA | |
Father | John Acheson | ||
Mother | Jane McDonald | ||
CHILDREN | |||
F | Jennie Forbes | ||
Birth | 14 DEC 1869 | Winterset, Madison, Iowa, USA | |
Death | 05 NOV 1940 | West Des Moines, Polk, Iowa, USA | |
Marriage | 1899 | to Martin Dorwood Wolfe |
PARENT (M) Francis H Forbes | |||
Birth | 07 MAR 1839 | Ohio, USA | |
Death | 14 JAN 1909 | Nebraska, USA | |
Marriage | 01 MAR 1866 | to Eliza Ann Acheson at Winterset, Madison, Iowa, USA | |
Marriage | 1870 | to Mary Elizabeth Etcheson | |
Father | Marten Warner Forbes | ||
Mother | Elizabeth Anna Sophia Wyman | ||
PARENT (F) Mary Elizabeth Etcheson | |||
Birth | AUG 1846 | Indiana | |
Death | |||
Marriage | 1870 | to Francis H Forbes | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Arther Forbes V | ||
Birth | ABT 1878 | Iowa | |
Death | |||
M | James M Forbes | ||
Birth | ABT 1873 | Iowa | |
Death | |||
M | Emery Forbes | ||
Birth | JUN 1884 | Nebraska | |
Death | |||
M | John O Forbes | ||
Birth | ABT 1876 | Iowa | |
Death | |||
M | Austin C Forbes | ||
Birth | MAY 1889 | Nebraska | |
Death | |||
M | George O Forbes | ||
Birth | NOV 1886 | Nebraska | |
Death | |||
F | Gracie Forbes | ||
Birth | APR 1880 | Nebraska | |
Death | |||
F | Alles M Forbes | ||
Birth | ABT 1871 | Iowa | |
Death | |||
F | Elnora Forbes | ||
Birth | MAY 1882 | Nebraska | |
Death |
[S112] | Nebraska State Census Collection, 1860-1885 |
[S27] | 1880 United States Federal Census |
[S199] | U.S., Find A Grave Index, 1600s-Current |
[S228] | Nebraska, State Census, 1885 |
[S129] | 1900 United States Federal Census |
[S30] | 1850 United States Federal Census |
[S173] | U.S. Civil War Soldier Records and Profiles |
[S123] | 1870 United States Federal Census |
[S227] | American Civil War Soldiers |
[S172] | 1890 Veterans Schedules |
1 Francis H Forbes b: 07 MAR 1839 d: 14 JAN 1909
+ Eliza Ann Acheson b: 10 MAR 1846 d: 29 DEC 1869
2 Jennie Forbes b: 14 DEC 1869 d: 05 NOV 1940
+ Martin Dorwood Wolfe b: 27 NOV 1874 d: 11 MAR 1958
3 John Robert Wolfe b: 11 APR 1903 d: 01 MAY 1904
3 Ralph Dorwood Wolfe b: 11 MAR 1905 d: 22 MAR 1905
3 William Martin Wolfe b: 05 DEC 1901 d: 03 OCT 1988
+ Nellie Katherine Todd b: 10 SEP 1904 d: 18 AUG 1957
+ ?
3 Cecil Dale Wolfe b: 22 AUG 1917 d: 12 DEC 1982
+ Barbara Jean Hood b: 1918 d: 1993
3 Roy Russell Wolfe b: 06 OCT 1908 d: 02 JUL 1974
3 Everet Fawn Wolfe b: 12 SEP 1913 d: 28 MAR 1971
+ ?
3 Mack E Wolfe b: ABT 1908 d: 17 NOV 1993
+ Retha Wolfe b: ABT 1909
+ Mary Elizabeth Etcheson b: AUG 1846
2 Arther Forbes V b: ABT 1878
2 James M Forbes b: ABT 1873
2 Emery Forbes b: JUN 1884
2 John O Forbes b: ABT 1876
2 Austin C Forbes b: MAY 1889
2 George O Forbes b: NOV 1886
2 Gracie Forbes b: APR 1880
2 Alles M Forbes b: ABT 1871
2 Elnora Forbes b: MAY 1882