- NOV 1886 - Birth - ; Nebraska
- 1900 - Residence - Marital Status: Single; Relation to Head of House: Son ; Grant, Lancaster, Nebraska, USA
- 1900 - Residence - Marital Status: Single; Relation to Head of House: Son ; Grant, Lancaster, Nebraska, USA
? | ||||||
? | ||||||
PARENT (M) Francis H Forbes | |||
Birth | 07 MAR 1839 | Ohio, USA | |
Death | 14 JAN 1909 | Nebraska, USA | |
Marriage | 01 MAR 1866 | to Eliza Ann Acheson at Winterset, Madison, Iowa, USA | |
Marriage | 1870 | to Mary Elizabeth Etcheson | |
Father | Marten Warner Forbes | ||
Mother | Elizabeth Anna Sophia Wyman | ||
PARENT (F) Mary Elizabeth Etcheson | |||
Birth | AUG 1846 | Indiana | |
Death | |||
Marriage | 1870 | to Francis H Forbes | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Arther Forbes V | ||
Birth | ABT 1878 | Iowa | |
Death | |||
M | James M Forbes | ||
Birth | ABT 1873 | Iowa | |
Death | |||
M | Emery Forbes | ||
Birth | JUN 1884 | Nebraska | |
Death | |||
M | John O Forbes | ||
Birth | ABT 1876 | Iowa | |
Death | |||
M | Austin C Forbes | ||
Birth | MAY 1889 | Nebraska | |
Death | |||
M | George O Forbes | ||
Birth | NOV 1886 | Nebraska | |
Death | |||
F | Gracie Forbes | ||
Birth | APR 1880 | Nebraska | |
Death | |||
F | Alles M Forbes | ||
Birth | ABT 1871 | Iowa | |
Death | |||
F | Elnora Forbes | ||
Birth | MAY 1882 | Nebraska | |
Death |
[S129] | 1900 United States Federal Census |