Facts
- ABT 1864 - Birth - ; Munster, Prussia
- 1880 - Residence - ; Military, Winneshiek, Iowa, United States
- 1880 - Residence - ; Military, Winneshiek, Iowa, United States
Family Group Sheet - Child
PARENT (M) Herman Geling |
| Birth | 12 MAY 1822 | Munster, North Rhine-Westphalia, Germany |
Death | 19 JUL 1900 | Iowa, USA |
Marriage | | to Elizabeth Hartman |
Marriage | | to Katherina Elsbernd at Winneshiek, Iowa, USA |
Marriage | 1889 | to Katherina Elsbernd |
Father | Henry Geling |
Mother | Moria Wilton |
PARENT (F) Elizabeth Hartman |
| Birth | 26 JUL 1826 | Munster, Prussia |
Death | 29 MAR 1886 | Festina, Winneshiek County, Iowa, USA |
Marriage | | to Herman Geling |
Father | ? |
Mother | ? |
CHILDREN |
M | Bernhard John Geling |
| Birth | 1848 | |
Death | 1914 | |
F | Elizabeth Gehling |
| Birth | 1859 | |
Death | | |
F | Mary Geling |
| Birth | 03 OCT 1850 | Baden, Germany |
Death | 31 JAN 1931 | Festina, Winneshiek, Iowa, USA |
Marriage | 09 NOV 1869 | to Joseph Bodensteiner at St Lucas, Fayette, Iowa, USA |
F | Christena Gheling |
| Birth | ABT 1861 | Munster, Prussia |
Death | | |
F | Gertrude Gheling |
| Birth | ABT 1864 | Munster, Prussia |
Death | | |
M | John Gehling |
| Birth | 1854 | |
Death | 1932 | |
F | Catherine Gehling |
| Birth | 1865 | |
Death | | |
Evidence
[S11] | 1880 United States Federal Census |