- ABT 1899 - Birth - ; Massachusetts
- 1935 - Residence - ; Los Angeles, Los Angeles, California
- 01 APR 1940 - Residence - Age: 41; Marital Status: Married; Relation to Head of House: Wife ; Los Angeles, Los Angeles, California, United States
- 1935 - Residence - ; Los Angeles, Los Angeles, California
- 01 APR 1940 - Residence - Age: 41; Marital Status: Married; Relation to Head of House: Wife ; Los Angeles, Los Angeles, California, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Irene Brissette | ||
Birth | ABT 1899 | Massachusetts | |
Death | |||
Marriage | to George Dewey Howard |
PARENT (M) George Dewey Howard | |||
Birth | 31 MAY 1898 | Rhode Island | |
Death | |||
Marriage | to Irene Brissette | ||
Father | William Thomas Howard | ||
Mother | Elizabeth Ann Worthington | ||
PARENT (F) Irene Brissette | |||
Birth | ABT 1899 | Massachusetts | |
Death | |||
Marriage | to George Dewey Howard | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S00046] | 1940 United States Federal Census |
1 Irene Brissette b: ABT 1899
+ George Dewey Howard b: 31 MAY 1898