- 07 JAN 1844 - Birth - ; Germany
- 14 JAN 1844 - Baptism - "Germany, Births and Baptisms, 1558-1898,"index, FamilySearch ; Sankt Huberts Katholisch, Heddinghausen, Westfallen, Prussia
- 13 JAN 1907 - Death - ; St Lucas, Fayette, Iowa, USA
- 01 MAR 1879 - Naturalization - Record 1, P.306 ; West Union, Fayette, Iowa, USA
- 22 APR 1907 - Probate - ; Fayette, Iowa, USA
- 1905 - Residence - ; Auburn
- 1880 - Residence - ; Auburn, Fayette, Iowa, United States
- 1900 - Residence - ; Auburn, Fayette, Iowa
- 1880 - Residence - ; Auburn, Fayette, Iowa, United States
- 1872 - Arrival -
- 1905 - Residence - ; Auburn
- 1880 - Residence - ; Auburn, Fayette, Iowa, United States
- 1900 - Residence - ; Auburn, Fayette, Iowa
- 1880 - Residence - ; Auburn, Fayette, Iowa, United States
? | ||||||
? | ||||||
PARENT (M) Johann Heinrich Drilling | |||
Birth | 1798 | ||
Death | |||
Marriage | 31 MAY 1838 | to Anna Maria Agatha Hillebrand at Sankt Hubertus Katholisch, Heddinghausen, Westfalen, Prussia | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna Maria Agatha Hillebrand | |||
Birth | 03 FEB 1813 | Westfalen, Germany | |
Death | |||
Marriage | 31 MAY 1838 | to Johann Heinrich Drilling at Sankt Hubertus Katholisch, Heddinghausen, Westfalen, Prussia | |
Father | Heinrich Hilebrand | ||
Mother | Theresia Schroeder | ||
CHILDREN | |||
M | Johann Heinrich Drilling | ||
Birth | 05 NOV 1848 | Heddinghausen, Hochsauerlandkreis, Nordrhein-Westfalen, Germany | |
Death | |||
M | Joseph Franz Drilling | ||
Birth | 07 JAN 1844 | Germany | |
Death | 13 JAN 1907 | St Lucas, Fayette, Iowa, USA | |
Marriage | 1870 | to Theresa Maria Bruess at Iowa, United States | |
F | Maria Thresia Drilling | ||
Birth | 15 DEC 1839 | Westfalen, Germany | |
Death |
PARENT (M) Joseph Franz Drilling | |||
Birth | 07 JAN 1844 | Germany | |
Death | 13 JAN 1907 | St Lucas, Fayette, Iowa, USA | |
Marriage | 1870 | to Theresa Maria Bruess at Iowa, United States | |
Father | Johann Heinrich Drilling | ||
Mother | Anna Maria Agatha Hillebrand | ||
PARENT (F) Theresa Maria Bruess | |||
Birth | 02 NOV 1850 | Germany | |
Death | 16 DEC 1906 | St Lucas, Fayette, Iowa, USA | |
Marriage | 1870 | to Joseph Franz Drilling at Iowa, United States | |
Father | Christian Joseph Bruess | ||
Mother | Therese Kraushaar | ||
CHILDREN | |||
F | Mary Ann Drilling | ||
Birth | ABT 1874 | Iowa | |
Death | 19 APR 1964 | Cresco, Howard, Iowa, USA | |
Marriage | to Antone Schlichte | ||
M | Frank Drilling | ||
Birth | ABT 1873 | Iowa | |
Death | |||
F | Theresa Mary Drilling | ||
Birth | 08 NOV 1876 | St Lucas, Fayette, Iowa, USA | |
Death | 20 NOV 1967 | Osage, Mitchell, Iowa, USA | |
Marriage | to John Carl Bodensteiner | ||
M | George J Drilling | ||
Birth | MAR 1875 | Iowa | |
Death | |||
Marriage | 1899 | to Catherine M Wilhelm | |
F | Elizabeth Drilling | ||
Birth | 18 AUG 1883 | St Lucas, Fayette, Iowa, United States, | |
Death | 11 AUG 1971 | West Union, Fayette, Iowa, United States | |
Marriage | to William Lusson | ||
M | Mathias Drilling | ||
Birth | 01 NOV 1881 | St Lucas, Fayette, Iowa, United States, | |
Death | 10 DEC 1911 | St Lucas, Fayette, Iowa, United States | |
F | Clara Drilling | ||
Birth | 17 FEB 1889 | St Lucas, Fayette, Iowa, United States, | |
Death | 03 MAY 1981 | Miami, Dade, Florida, United States | |
Marriage | to Henry Winter | ||
F | Katherine Drilling | ||
Birth | 09 FEB 1887 | St Lucas, Fayette, Iowa, United States, | |
Death | 07 FEB 1961 | Moore, Fergus, Montana, United States | |
F | Anna Marion Drilling | ||
Birth | ABT 1878 | St Lucas, Fayette, Iowa, United States | |
Death | 1938 | ||
M | John Henry Drilling | ||
Birth | 15 MAR 1880 | Iowa, USA | |
Death | 18 MAY 1972 | Waterloo, Black Hawk, Iowa, USA | |
Marriage | to Minnie Otters | ||
F | Margaret Mary Drilling | ||
Birth | 20 MAY 1885 | Saint Lucas, Fayette, Iowa, USA | |
Death | 06 OCT 1973 | Decorah, Winneshiek, Iowa, USA | |
Marriage | 25 SEP 1906 | to Joseph Carl Bodensteiner at St Lucas, Fayette, Iowa, USA |
[S58] | Iowa Cemetery Records |
[S9] | 1900 United States Federal Census |
[S11] | 1880 United States Federal Census |
[S59] | U.S. Naturalization Record Indexes, 1791-1992 (Indexed in WorldArchives Project) |
[S47] | New York Passenger Lists, 1820-1957 |
[S207] | Germany, Select Births and Baptisms, 1558-1898 |
[S199] | U.S., Find A Grave Index, 1600s-Current |
[S87] | Web: Iowa, Find A Grave Index, 1838-2011 |
[S214] | Iowa, Wills and Probate Records, 1758-1997 |
[S15] | Iowa State Census Collection, 1836-1925 |
1 Joseph Franz Drilling b: 07 JAN 1844 d: 13 JAN 1907
+ Theresa Maria Bruess b: 02 NOV 1850 d: 16 DEC 1906
2 Mary Ann Drilling b: ABT 1874 d: 19 APR 1964
2 Frank Drilling b: ABT 1873
2 Theresa Mary Drilling b: 08 NOV 1876 d: 20 NOV 1967
+ John Carl Bodensteiner b: 20 AUG 1876 d: 01 MAY 1951
2 George J Drilling b: MAR 1875
+ Catherine M Wilhelm b: MAY 1881
2 Elizabeth Drilling b: 18 AUG 1883 d: 11 AUG 1971
2 Mathias Drilling b: 01 NOV 1881 d: 10 DEC 1911
2 Clara Drilling b: 17 FEB 1889 d: 03 MAY 1981
2 Katherine Drilling b: 09 FEB 1887 d: 07 FEB 1961
2 Anna Marion Drilling b: ABT 1878 d: 1938
2 John Henry Drilling b: 15 MAR 1880 d: 18 MAY 1972
2 Margaret Mary Drilling b: 20 MAY 1885 d: 06 OCT 1973
+ Joseph Carl Bodensteiner b: 10 MAR 1885 d: 17 FEB 1968