- 20 MAY 1885 - Birth - ; Saint Lucas, Fayette, Iowa, USA
- 06 OCT 1973 - Death - ; Decorah, Winneshiek, Iowa, USA
- 1895 - Residence - ; Washington, Winneshiek, Iowa
- 1910 - Residence - ; Eden, Fayette, Iowa
- 1920 - Residence - ; Bloomfield, Winneshiek, Iowa
- 01 JAN 1925 - Residence - ; Bloomfield
- 1900 - Residence - ; Auburn, Fayette, Iowa
- 1930 - Residence - ; Bloomfield, Winneshiek, Iowa
- 1905 - Residence - Marital Status: Single ; Fayette, Iowa, United States
- 1880 - Residence - ; Auburn, Fayette, Iowa, United States
- 1895 - Residence - ; Washington, Winneshiek, Iowa
- 1910 - Residence - ; Eden, Fayette, Iowa
- 1920 - Residence - ; Bloomfield, Winneshiek, Iowa
- 01 JAN 1925 - Residence - ; Bloomfield
- 1900 - Residence - ; Auburn, Fayette, Iowa
- 1930 - Residence - ; Bloomfield, Winneshiek, Iowa
- 1905 - Residence - Marital Status: Single ; Fayette, Iowa, United States
- 1880 - Residence - ; Auburn, Fayette, Iowa, United States
PARENT (M) Joseph Franz Drilling | |||
Birth | 07 JAN 1844 | Germany | |
Death | 13 JAN 1907 | St Lucas, Fayette, Iowa, USA | |
Marriage | 1870 | to Theresa Maria Bruess at Iowa, United States | |
Father | Johann Heinrich Drilling | ||
Mother | Anna Maria Agatha Hillebrand | ||
PARENT (F) Theresa Maria Bruess | |||
Birth | 02 NOV 1850 | Germany | |
Death | 16 DEC 1906 | St Lucas, Fayette, Iowa, USA | |
Marriage | 1870 | to Joseph Franz Drilling at Iowa, United States | |
Father | Christian Joseph Bruess | ||
Mother | Therese Kraushaar | ||
CHILDREN | |||
F | Mary Ann Drilling | ||
Birth | ABT 1874 | Iowa | |
Death | 19 APR 1964 | Cresco, Howard, Iowa, USA | |
Marriage | to Antone Schlichte | ||
M | Frank Drilling | ||
Birth | ABT 1873 | Iowa | |
Death | |||
F | Theresa Mary Drilling | ||
Birth | 08 NOV 1876 | St Lucas, Fayette, Iowa, USA | |
Death | 20 NOV 1967 | Osage, Mitchell, Iowa, USA | |
Marriage | to John Carl Bodensteiner | ||
M | George J Drilling | ||
Birth | MAR 1875 | Iowa | |
Death | |||
Marriage | 1899 | to Catherine M Wilhelm | |
F | Elizabeth Drilling | ||
Birth | 18 AUG 1883 | St Lucas, Fayette, Iowa, United States, | |
Death | 11 AUG 1971 | West Union, Fayette, Iowa, United States | |
Marriage | to William Lusson | ||
M | Mathias Drilling | ||
Birth | 01 NOV 1881 | St Lucas, Fayette, Iowa, United States, | |
Death | 10 DEC 1911 | St Lucas, Fayette, Iowa, United States | |
F | Clara Drilling | ||
Birth | 17 FEB 1889 | St Lucas, Fayette, Iowa, United States, | |
Death | 03 MAY 1981 | Miami, Dade, Florida, United States | |
Marriage | to Henry Winter | ||
F | Katherine Drilling | ||
Birth | 09 FEB 1887 | St Lucas, Fayette, Iowa, United States, | |
Death | 07 FEB 1961 | Moore, Fergus, Montana, United States | |
F | Anna Marion Drilling | ||
Birth | ABT 1878 | St Lucas, Fayette, Iowa, United States | |
Death | 1938 | ||
M | John Henry Drilling | ||
Birth | 15 MAR 1880 | Iowa, USA | |
Death | 18 MAY 1972 | Waterloo, Black Hawk, Iowa, USA | |
Marriage | to Minnie Otters | ||
F | Margaret Mary Drilling | ||
Birth | 20 MAY 1885 | Saint Lucas, Fayette, Iowa, USA | |
Death | 06 OCT 1973 | Decorah, Winneshiek, Iowa, USA | |
Marriage | 25 SEP 1906 | to Joseph Carl Bodensteiner at St Lucas, Fayette, Iowa, USA |
PARENT (M) Joseph Carl Bodensteiner | |||
Birth | 10 MAR 1885 | St Lucas, Iowa, USA | |
Death | 17 FEB 1968 | Ossian, Winneshiek, Iowa, USA | |
Marriage | 25 SEP 1906 | to Margaret Mary Drilling at St Lucas, Fayette, Iowa, USA | |
Father | Joseph Bodensteiner | ||
Mother | Mary Geling | ||
PARENT (F) Margaret Mary Drilling | |||
Birth | 20 MAY 1885 | Saint Lucas, Fayette, Iowa, USA | |
Death | 06 OCT 1973 | Decorah, Winneshiek, Iowa, USA | |
Marriage | 25 SEP 1906 | to Joseph Carl Bodensteiner at St Lucas, Fayette, Iowa, USA | |
Father | Joseph Franz Drilling | ||
Mother | Theresa Maria Bruess | ||
CHILDREN |
[S120] | Web: Iowa, Find A Grave Index, 1838-2011 |
[S8] | 1910 United States Federal Census |
[S1] | Social Security Death Index |
[S215] | Iowa State Census, 1905 |
[S12] | 1920 United States Federal Census |
[S46] | 1940 United States Federal Census |
[S15] | Iowa State Census Collection, 1836-1925 |
[S57] | Iowa State Census, 1895 |
[S3] | 1930 United States Federal Census |
[S11] | 1880 United States Federal Census |
[S9] | 1900 United States Federal Census |
1 Margaret Mary Drilling b: 20 MAY 1885 d: 06 OCT 1973
+ Joseph Carl Bodensteiner b: 10 MAR 1885 d: 17 FEB 1968