Facts
- 29 MAY 1853 - Birth -
- 05 JUN 1853 - Baptism - ; Sankt Hubertus Katholisch,Heddinghausen,Westfalen,Prussia
Family Group Sheet - Child
PARENT (M) Christian Joseph Bruess |
| Birth | 04 MAY 1828 | Germany |
Death | | |
Marriage | 03 FEB 1848 | to Therese Kraushaar at Heddinghausen, Hochsauerlandkreis, Nordrhein-Westfalen, Germany |
Father | Johan Bruess |
Mother | Thresia Bannenberg |
PARENT (F) Therese Kraushaar |
| Birth | 31 OCT 1830 | Heddinghausen, Hochsauerlandkreis, Nordrhein-Westfalen, Germany |
Death | | |
Marriage | 03 FEB 1848 | to Christian Joseph Bruess at Heddinghausen, Hochsauerlandkreis, Nordrhein-Westfalen, Germany |
Father | ? |
Mother | ? |
CHILDREN |
F | Maria Elisabeth Bruess |
| Birth | 29 MAY 1853 | |
Death | | |
M | Christian Bruess |
| Birth | 09 JUL 1861 | |
Death | | |
M | Bernard Franz Bruess |
| Birth | 08 JAN 1856 | |
Death | 06 MAY 1858 | |
F | Elisabeth Margaretha Bruess |
| Birth | 22 JAN 1849 | |
Death | | |
Marriage | 08 FEB 1873 | to Philipp Nolte at Katholisch, Giershagen, Westfalen, Prussia |
F | Marichen Bruess |
| Birth | 30 OCT 1858 | |
Death | | |
F | Theresa Maria Bruess |
| Birth | 02 NOV 1850 | Germany |
Death | 16 DEC 1906 | St Lucas, Fayette, Iowa, USA |
Marriage | 1870 | to Joseph Franz Drilling at Iowa, United States |
Evidence
[S207] | Germany, Select Births and Baptisms, 1558-1898 |