- AUG 1846 - Birth - ; Indiana
- 1925 - Residence - ; Lincoln, Nebraska, USA
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Grant, Lancaster, Nebraska, USA
- 1880 - Residence - Marital status: Married; Relation to Head of House: Wife ; Arcadia, Valley, Nebraska, USA
- 1870 - Residence - Post Office: Winterset ; Union, Madison, Iowa, USA
- 1925 - Residence - ; Lincoln, Nebraska, USA
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Grant, Lancaster, Nebraska, USA
- 1880 - Residence - Marital status: Married; Relation to Head of House: Wife ; Arcadia, Valley, Nebraska, USA
- 1870 - Residence - Post Office: Winterset ; Union, Madison, Iowa, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Elizabeth Etcheson | ||
Birth | AUG 1846 | Indiana | |
Death | |||
Marriage | 1870 | to Francis H Forbes |
PARENT (M) Francis H Forbes | |||
Birth | 07 MAR 1839 | Ohio, USA | |
Death | 14 JAN 1909 | Nebraska, USA | |
Marriage | 01 MAR 1866 | to Eliza Ann Acheson at Winterset, Madison, Iowa, USA | |
Marriage | 1870 | to Mary Elizabeth Etcheson | |
Father | Marten Warner Forbes | ||
Mother | Elizabeth Anna Sophia Wyman | ||
PARENT (F) Mary Elizabeth Etcheson | |||
Birth | AUG 1846 | Indiana | |
Death | |||
Marriage | 1870 | to Francis H Forbes | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Arther Forbes V | ||
Birth | ABT 1878 | Iowa | |
Death | |||
M | James M Forbes | ||
Birth | ABT 1873 | Iowa | |
Death | |||
M | Emery Forbes | ||
Birth | JUN 1884 | Nebraska | |
Death | |||
M | John O Forbes | ||
Birth | ABT 1876 | Iowa | |
Death | |||
M | Austin C Forbes | ||
Birth | MAY 1889 | Nebraska | |
Death | |||
M | George O Forbes | ||
Birth | NOV 1886 | Nebraska | |
Death | |||
F | Gracie Forbes | ||
Birth | APR 1880 | Nebraska | |
Death | |||
F | Alles M Forbes | ||
Birth | ABT 1871 | Iowa | |
Death | |||
F | Elnora Forbes | ||
Birth | MAY 1882 | Nebraska | |
Death |
1 Mary Elizabeth Etcheson b: AUG 1846
+ Francis H Forbes b: 07 MAR 1839 d: 14 JAN 1909
2 Arther Forbes V b: ABT 1878
2 James M Forbes b: ABT 1873
2 Emery Forbes b: JUN 1884
2 John O Forbes b: ABT 1876
2 Austin C Forbes b: MAY 1889
2 George O Forbes b: NOV 1886
2 Gracie Forbes b: APR 1880
2 Alles M Forbes b: ABT 1871
2 Elnora Forbes b: MAY 1882