? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Minnie Otters | ||
Birth | |||
Death | |||
Marriage | to John Henry Drilling |
PARENT (M) John Henry Drilling | |||
Birth | 15 MAR 1880 | Iowa, USA | |
Death | 18 MAY 1972 | Waterloo, Black Hawk, Iowa, USA | |
Marriage | to Minnie Otters | ||
Father | Joseph Franz Drilling | ||
Mother | Theresa Maria Bruess | ||
PARENT (F) Minnie Otters | |||
Birth | |||
Death | |||
Marriage | to John Henry Drilling | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ John Henry Drilling b: 15 MAR 1880 d: 18 MAY 1972