? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Theresia Schroeder | ||
Birth | |||
Death | |||
Marriage | to Heinrich Hilebrand |
PARENT (M) Heinrich Hilebrand | |||
Birth | |||
Death | |||
Marriage | to Theresia Schroeder | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Theresia Schroeder | |||
Birth | |||
Death | |||
Marriage | to Heinrich Hilebrand | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Maria Agatha Hillebrand | ||
Birth | 03 FEB 1813 | Westfalen, Germany | |
Death | |||
Marriage | 31 MAY 1838 | to Johann Heinrich Drilling at Sankt Hubertus Katholisch, Heddinghausen, Westfalen, Prussia |
2 Anna Maria Agatha Hillebrand b: 03 FEB 1813
+ Johann Heinrich Drilling b: 1798
3 Johann Heinrich Drilling b: 05 NOV 1848
3 Joseph Franz Drilling b: 07 JAN 1844 d: 13 JAN 1907
+ Theresa Maria Bruess b: 02 NOV 1850 d: 16 DEC 1906
4 Mary Ann Drilling b: ABT 1874 d: 19 APR 1964
4 Frank Drilling b: ABT 1873
4 Theresa Mary Drilling b: 08 NOV 1876 d: 20 NOV 1967
+ John Carl Bodensteiner b: 20 AUG 1876 d: 01 MAY 1951
4 George J Drilling b: MAR 1875
+ Catherine M Wilhelm b: MAY 1881
4 Elizabeth Drilling b: 18 AUG 1883 d: 11 AUG 1971
4 Mathias Drilling b: 01 NOV 1881 d: 10 DEC 1911
4 Clara Drilling b: 17 FEB 1889 d: 03 MAY 1981
4 Katherine Drilling b: 09 FEB 1887 d: 07 FEB 1961
4 Anna Marion Drilling b: ABT 1878 d: 1938
4 John Henry Drilling b: 15 MAR 1880 d: 18 MAY 1972
4 Margaret Mary Drilling b: 20 MAY 1885 d: 06 OCT 1973
+ Joseph Carl Bodensteiner b: 10 MAR 1885 d: 17 FEB 1968
3 Maria Thresia Drilling b: 15 DEC 1839