Facts
- ABT 1878 - Birth - ; New York
- 1894 - Residence - ; New York, New York, USA
- 1880 - Residence - ; New York City, New York, New York, United States
- 1894 - Residence - ; New York, New York, USA
- 1880 - Residence - ; New York City, New York, New York, United States
Family Group Sheet - Child
PARENT (M) Edward Sherwood |
| Birth | ABT 1848 | Plattsburgh, Clinton, New York, USA |
Death | BEF 1916 | |
Marriage | | to Sophia S Badoise |
Marriage | 1870 | to ? |
Father | Asaph Sherwood |
Mother | Josephine Brochie |
PARENT (F) Sophia S Badoise |
| Birth | ABT 1853 | Hartford, Connecticut, USA |
Death | | |
Marriage | | to Edward Sherwood |
Marriage | 1874 | to Sophia S Badoise |
Father | Charles Badois |
Mother | Lucy Badois |
CHILDREN |
M | Robert Asa Walter Sherwood |
| Birth | 05 SEP 1875 | New York, New York, USA |
Death | 30 SEP 1957 | San Diego, California, USA |
Marriage | 04 AUG 1906 | to Elizabeth Ann Howard at Union, Hudson, New Jersey |
M | Edward Myron Sherwood |
| Birth | 21 SEP 1879 | New York |
Death | | |
Marriage | | to Anna |
F | Adele Sherwood |
| Birth | ABT 1873 | New York, New York, USA |
Death | 03 AUG 1896 | New York, New York, USA |
M | Warner Sherwood |
| Birth | ABT 1878 | New York |
Death | | |
Evidence
[S00011] | 1880 United States Federal Census |
[S00166] | U.S. City Directories, 1821-1989 |