? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Lusson | ||
Birth | |||
Death | |||
Marriage | to Elizabeth Drilling |
PARENT (M) William Lusson | |||
Birth | |||
Death | |||
Marriage | to Elizabeth Drilling | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Drilling | |||
Birth | 18 AUG 1883 | St Lucas, Fayette, Iowa, United States, | |
Death | 11 AUG 1971 | West Union, Fayette, Iowa, United States | |
Marriage | to William Lusson | ||
Father | Joseph Franz Drilling | ||
Mother | Theresa Maria Bruess | ||
CHILDREN |
+ Elizabeth Drilling b: 18 AUG 1883 d: 11 AUG 1971