Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Anna | ABT 1888 - | 6174 | |
Anna Maria | 1720 - | 6278 | |
Bethia | - | 7313 | |
Elizabeth | ABT 1838 - | 7188 | |
Elizabeth | - | 7314 | |
Elizabeth | - 20 NOV 1794 | 6279 | |
Elizabeth | ABT 1804 - | 6643 | |
Elizabeth | ABT 1729 - 12 DEC 1776 | 6280 | |
Fame | - | 7120 | |
Julia A | 03 JUN 1799 - 12 JUL 1860 | 6644 | |
Lisi | - | 7121 | |
Lucy | 1730 - 1802 | 6820 | |
Mary J | ABT 1826 - | 6557 | |
Rosalia | ABT 1883 - | 7041 | |
Ruth | - | 6421 | |
Sanche | - | 7042 | |
Sophia | - | 6821 | |
Veronica | - | 7043 | |
Acheson | Anna | 17 AUG 1800 - 1850 | 6422 |
Acheson | David | 1811 - | 6424 |
Acheson | David | 1800 - 22 FEB 1850 | 6425 |
Acheson | David | 1763 - 1829 | 6423 |
Acheson | Eleanor Jane | 05 MAY 1844 - 11 FEB 1930 | 6426 |
Acheson | Eliza Ann | 10 MAR 1846 - 29 DEC 1869 | 6427 |
Acheson | Humphrey | 1793 - 1861 | 6428 |
Displaying 1 - 25